ENGEN CHAMP OF CHAMPS
11 - 12 OCTOBER
MATCHES
GROUP A
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panorama | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| 2 | Easthigh Boys Academy FC | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| 3 | Bakgaga United FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 4 | Junior Birds FC | 4 | 0 | 3 | 1 | 5 | 7 | -2 | 3 |
| 5 | Postmasburg FC | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
GROUP B
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 | |
| 2 | Cape Town City | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 3 | Kusekhaya Academy | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | Potch Academy | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Boys Knockout Bracket
| Semi Finals | Final |
|---|---|
| Panorama | |
October 12, 2025 1–3 ![]() | |
| Cape Town City | |
October 12, 2025 3–0 | |
| Cape Town City | |
| Chippa United FC | |
October 12, 2025 ![]() | |
| Chippa United FC | |
| Junior Birds FC |







