| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaizer Chiefs | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| 2 | Joburg City | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 3 | TS Galaxy | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 4 | APAA | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SuperSport United | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
| 2 | Panorama | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 3 | Orlando Pirates | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 4 | Florida Albion | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Randburg AFC | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| 2 | Mamelodi Sundowns | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 6 |
| 3 | Kathorus Hyper Academy | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 | SAFA Transnet School of Excellence | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RESA | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 7 |
| 2 | University of Pretoria | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | Highlands Park | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| 4 | Wits University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarter Finals | Semi Finals | Final | Semi Finals | Quarter Finals |
|---|---|---|---|---|
| Kaizer Chiefs | Mamelodi Sundowns | |||
July 19, 2025 1–0 ![]() | July 19, 2025 1–2 ![]() | |||
| Kaizer Chiefs | Joburg City | |||
July 20, 2025 5–4 ![]() | July 20, 2025 0–1 ![]() | |||
| Randburg AFC | Kaizer Chiefs | Joburg City | ||
July 20, 2025 1–2 ![]() | ||||
| SuperSport United | Panorama | RESA | ||
July 19, 2025 1–0 ![]() | July 19, 2025 0–1 ![]() | |||
| SuperSport United | Panorama | |||
| University of Pretoria | Panorama |
