| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Durban Ladies | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| 2 | Heroes FC | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 3 | TB Stars | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks Academy | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 2 | Kwamashu Sisters | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 3 | Adams City | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
Group C
Pos Club P W D L F A GD Pts 1
Ezemvelo2 2 0 0 5 1 4 6 2
DUT2 1 0 1 2 3 -1 3 3
Sunflower2 0 0 2 2 5 -3 0
Group D
Pos Club P W D L F A GD Pts 1
Toti Ladies2 2 0 0 4 0 4 6 2
Lindelani Ladies2 1 0 1 2 3 -1 3 3
Adams Academy2 0 0 2 0 3 -3 0
Knockout Stage
See which teams advance and how the playoff path unfolds!
| Quarter Finals | Semi Finals | Final |
|---|---|---|
| Toti Ladies | ||
July 12, 2026 4–0 ![]() | ||
| Toti Ladies | ||
July 12, 2026 5–4 ![]() | ||
| Heroes FC | ||
| Toti Ladies | ||
| Sharks Academy | July 12, 2026 2–1 ![]() | |
July 12, 2026 0–2 ![]() | ||
| DUT | ||
| DUT | ||
| Ezemvelo | ||
July 12, 2026 2–0 ![]() | ||
| Ezemvelo | ||
July 12, 2026 0–1 ![]() | ||
| Kwamashu Sisters | ||
| Durban Ladies | ||
| Durban Ladies | ||
July 12, 2026 2–0 ![]() | ||
| Durban Ladies | ||
| Lindelani Ladies |